The JCC Staff
Welcome | Mission Statement | History | Board of Directors | Staff | Directions |
For additional assistance,
please call one of our professional staff members,
who will be delighted to assist you at 508-756-7109:
| Administration: | ext. | email |
||
| Barbara Witowski | Publishing & Program Administrative Assistant | 227 | bwitowski@worcesterjcc.org | |
| Bob Berman | Health & Physical Education Director | 233 | bberman@worcesterjcc.org | |
| Boris Mats | Building Superintendent | 239 | bmats@worcesterjcc.org | |
| David Lachapelle | Youth Director | 231 | dlachapelle@worcesterjcc.org | |
| Deanna White | Reception | 221 | dwhite@worcester.org | |
| Elaine Drawbridge | Fitness Director | 230 | edrawbridge@worcesterjcc.org | |
| Ellin Terrill | Front Desk Supervisor | 221 | eterrill@worcesterjcc.org | |
| Emily G. Holdstein | Executive Director | 246 | emilyh@worcesterjcc.org | |
| Jeannine LaPan | Accounting Manager | 224 | jlapan@worcesterjcc.org | |
| Jessica Boynton | Executive Adminstrative Assistant | 276 | jboynton@worcesterjcc.org | |
| Karen Rosen | After School Program (ASSP) Director | 238 | krosen@worcesterjcc.org | |
| Kelly Sampson | Aquatics Director | 235 | ksampson@worcesterjcc.org | |
| Kelly Whalen | Membership Director | 236 | kwhalen@worcesterjcc.org | |
| Lynne Pierce | Accounts Payable | 270 | lpierce@worcesterjcc.org | Nadya Mahoney | Assistant Aquatics Director | 250 | nmahoney@worcesterjcc.org |
| Nancy Greenberg | Cultural Arts & Adult /Senior Adult Director | 232 | ngreenberg@worcesterjcc.org | |
| Pam Cherkas | Development & Special Projects Director | 252 | pcherkas@worcesterjcc.org | |
| Pam Marble | Development & Special Projects Assistant | 244 | pmarble@worcesterjcc.org | |
| Patricia Majewski | Accounts Receivable and Payroll | 248 | pmajewski@worcesterjcc.org | |
| Robin Burwick | Assistant EC Director & Camp Habonim Director | 225 | rburwick@worcesterjcc.org | |
| Sandy Scola | EC Director & Camp Sabra Director | 258 | sscola@worcesterjcc.org | |
| Susan Granoff | Volunteer Services Director | 273 | sgranoff@worcesterjcc.org | |
| Sue Tessier | Reception | 221 | stessier@worcesterjcc.org |

